Weather in San Diego
Clouds (scattered clouds)
11 °C
Humidity: 97% Pressure: 1021 hPa Wind: 0 km/h NE
Current Weather Forecast for San Diego
| Time | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
scattered clouds |
broken clouds |
| Temperature | 11 °C | 14 °C | 18 °C |
| Wind Speed | 0 km/h | 1 km/h | 3 km/h |
| Wind Direction | NE | W | W |
| Humidity | 97% | 89% | 73% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 19 °C | 15 °C | 13 °C | 17 °C | 17 °C | 17 °C | 21 °C | 23 °C |
| Wind Speed | 3 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | NW | NW | N | N | NE | N | NW |
| Humidity | 68% | 75% | 77% | 78% | 72% | 59% | 38% | 33% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
scattered clouds |
overcast clouds |
| Temperature | 21 °C | 20 °C | 20 °C | 19 °C | 19 °C | 18 °C | 22 °C | 23 °C |
| Wind Speed | 4 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | NW | NW | N | NE | NE | NE | NE | W |
| Humidity | 44% | 49% | 47% | 34% | 26% | 29% | 27% | 20% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 22 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C | 22 °C | 23 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | W | N | N | N | NE | SW | SW | W |
| Humidity | 26% | 33% | 35% | 33% | 29% | 28% | 23% | 23% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 21 °C | 20 °C | 19 °C | 18 °C | 18 °C | 18 °C | 20 °C | 21 °C |
| Wind Speed | 2 km/h | 0 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 3 km/h |
| Wind Direction | NW | N | NW | N | SE | E | S | SW |
| Humidity | 35% | 44% | 45% | 48% | 45% | 43% | 38% | 38% |
broken clouds
clear sky
few clouds