Weather in San Diego
Clear (clear sky)
20 °C
Humidity: 96% Pressure: 1011 hPa Wind: 2 km/h N
Current Weather Forecast for San Diego
| Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
few clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 20 °C | 25 °C | 32 °C | 36 °C | 29 °C | 26 °C |
| Wind Speed | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | NW | NW | NW | NW | N |
| Humidity | 96% | 80% | 74% | 57% | 68% | 62% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 25 °C | 25 °C | 31 °C | 37 °C | 40 °C | 38 °C | 33 °C | 27 °C |
| Wind Speed | 1 km/h | 3 km/h | 4 km/h | 1 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
| Wind Direction | N | NE | NE | N | W | NW | N | NW |
| Humidity | 58% | 40% | 32% | 25% | 32% | 33% | 28% | 46% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 27 °C | 26 °C | 27 °C | 31 °C | 31 °C | 29 °C | 28 °C | 26 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h |
| Wind Direction | E | E | E | W | W | NW | NW | NW |
| Humidity | 40% | 43% | 39% | 34% | 38% | 49% | 54% | 60% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 26 °C | 25 °C | 26 °C | 30 °C | 30 °C | 30 °C | 30 °C | 26 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | N | N | N | W | NW | NW | N | NW |
| Humidity | 56% | 49% | 43% | 38% | 48% | 43% | 36% | 55% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 25 °C | 25 °C | 26 °C | 30 °C | 30 °C | 28 °C | 27 °C | 26 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 4 km/h | 2 km/h | 2 km/h | 2 km/h |
| Wind Direction | N | N | N | W | NW | NW | N | NW |
| Humidity | 60% | 49% | 40% | 39% | 47% | 51% | 53% | 61% |
clear sky